Bookmark and Share

Sponsored Listings

15 foreclosures found in DALLAS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 15 of 15 1 
New 31498816 Warford St Perry IA 2 / 1 $24,900 Details
2012-02-16 32796945 Ne Olivewood Waukee IA 2 / 2 - Details
2012-02-10 31992492 Ivy St Dexter IA 3 / 2 $44,900 Details
2012-02-08 32111309 Willis Ave Perry IA 3 / 2 - Details
2012-02-08 32707840 2nd St Redfield IA 2 / 1 $36,000 Details
2012-02-03 32308722 Union Ct Van Meter IA 5 / 4 $349,900 Details
2012-01-27 31033095 330th St Adel IA 2 / 1 $89,900 Details
2012-01-27 32560006 Otley Ave Perry IA 2 / 1 $39,900 Details
2012-01-26 32551817 Prospect Ave Adel IA 3 / 2 $254,900 Details
2011-12-30 32111600 Se Mulberry Ln Waukee IA 2 / 3 $76,500 Details
2011-12-14 31886540 5th St Perry IA 4 / 1 $29,900 Details
2011-12-09 31809484 6th St Perry IA 2 / 1 $73,900 Details
2011-12-07 31783632 Walnut Ave Woodward IA 3 / 1 $64,500 Details
2011-12-06 31771588 S Ave Woodward IA 5 / 3 $163,500 Details
2011-04-23 28129330 S Hazel St Van Meter IA 3 / 1.5 - Details